Advanced Ballet Search
Select your search options in the menu to the left.
| Name | Composer | Duration | Dancers | Costumes | Scenery | |
|---|---|---|---|---|---|---|
| A La Françaix | Francaix, Jean | 15 | 3 | Yes | No | ![]() |
| A Midsummer Night's Dream | Mendelssohn, Felix | 96 | 82 | Yes | Yes | ![]() |
| Agon | Stravinsky, Igor | 27 | 12 | No | No | ![]() |
| Allegro Brillante | Tschaikovsky, Peter Ilyitch | 16 | 10 | Yes | No | ![]() |
| Apollo | Stravinsky, Igor | 30 | 7 | No | Yes | ![]() |
| Ballade | Faure, Gabriel | 13 | 12 | Yes | Yes | ![]() |
| Ballet Imperial (Piano Concerto No.2) | Tschaikovsky, Peter Ilyitch | 36 | 29 | Yes | Yes | ![]() |
| Ballo della Regina | Verdi, Giuseppe | 17 | 18 | Yes | No | ![]() |
| Bourrée Fantasque | Chabrier, Emmanuel | 24 | 42 | Yes | Yes | ![]() |
| Brahms-Schoenberg Quartet | Brahms, Johannes/Schoenberg, Arnold | 44 | 55 | Yes | Yes | ![]() |
| Bugaku | Mayuzumi, Toshiro | 25 | 10 | Yes | Yes | ![]() |
| Capriccio for Piano and Orchestra | Stravinsky, Igor | 19 | 15 | Yes | Yes | ![]() |
| Chaconne | Gluck, Christoph Willibald | 30 | 27 | Yes | No | ![]() |
| Clarinade | Gould, Morton | 0 | 23 | Yes | No | ![]() |
| Concertino | Francaix, Jean | 12 | 3 | Yes | No | ![]() |
| Concerto Barocco | Bach, Johann Sebastian | 18 | 11 | No | No | ![]() |
| Coppélia | Delibes, Léo | 96 | 65 | Yes | Yes | ![]() |
| Cortège Hongrois | Glazounov, Alexander | 34 | 36 | Yes | Yes | ![]() |
| Davidsbündlertänze | Schumann, Robert | 41 | 8 | Yes | Yes | ![]() |
| Diamonds [from Jewels] | Tschaikovsky, Peter Ilyitch | 30 | 34 | Yes | Yes | ![]() |
| Divertimento Brillante | Glinka, Mikhail | 7 | 2 | Yes | Yes | ![]() |
| Divertimento from "Le Baiser De La Fée" | Stravinsky, Igor | 23 | 14 | Yes | No | ![]() |
| Divertimento No. 15 | Mozart, Wolfgang Amadeus | 33 | 16 | Yes | Yes | ![]() |
| Don Quixote | Nabokov, Nicolas | 125 | 0 | Yes | Yes | ![]() |
| Donizetti Variations | Donizetti, Gaetano | 25 | 11 | Yes | No | ![]() |
| Duo Concertant | Stravinsky, Igor | 17 | 2 | No | No | ![]() |
| Elégie | Stravinsky, Igor | 4 | 1 | Yes | No | ![]() |
| Emeralds [from Jewels] | Faure, Gabriel | 32 | 17 | Yes | Yes | ![]() |
| Episodes | Webern, Anton von | 27 | 32 | No | No | ![]() |
| Etude for Piano | Scriabin, Alexander | 3 | 2 | Yes | Yes | ![]() |
| Firebird | Stravinsky, Igor | 29 | 56 | Yes | Yes | ![]() |
| Garland Dance | Tschaikovsky, Peter Ilyitch | 5 | 57 | Yes | Yes | ![]() |
| George Balanchine's The Nutcracker™ | Tschaikovsky, Peter Ilyitch | 91 | 85 | Yes | Yes | ![]() |
| Gounod Symphony | Gounod, Charles | 25 | 32 | Yes | Yes | ![]() |
| Haieff Divertimento | Haieff, Alexei | 14 | 10 | No | No | ![]() |
| Harlequinade | Drigo, Riccardo | 80 | 57 | Yes | Yes | ![]() |
| Harlequinade Pas de Deux | Drigo, Riccardo | 15 | 2 | Yes | No | ![]() |
| Hungarian Gypsy Airs | Menter, Sophie/Tschaikovsky, Peter Ilyitch | 14 | 10 | Yes | No | ![]() |
| Ivesiana | Ives, Charles | 19 | 41 | No | No | ![]() |
| Jewels | Faure, Gabriel, Stravinsky, Igor, Tschaikovsky, Peter Ilyitch | 81 | 66 | Yes | Yes | ![]() |
| Jewels-Diamonds | Tschaikovsky, Peter Ilyitch | 30 | 34 | Yes | Yes | ![]() |
| Jewels-Emeralds | Faure, Gabriel | 32 | 17 | Yes | Yes | ![]() |
| Jewels-Rubies (Capriccio for Piano and Orchestra) | Stravinsky, Igor | 19 | 15 | Yes | Yes | ![]() |
| Kammermusik No. 2 | Hindemith, Paul | 20 | 12 | No | No | ![]() |
| La Sonnambula | Rietti, Vittorio/Bellini, Vincenzo | 31 | 27 | Yes | Yes | ![]() |
| La Source | Delibes, Léo | 27 | 11 | Yes | No | ![]() |
| La Valse | Ravel, Maurice | 29 | 34 | Yes | Yes | ![]() |
| Le Bal | Rieti, Vittorio | 0 | 39 | Yes | Yes | ![]() |
| Le Bourgeois Gentilhomme | Strauss, Richard | 31 | 24 | Yes | Yes | ![]() |
| Le Tombeau de Couperin | Ravel, Maurice | 18 | 16 | No | No | ![]() |
| Liebeslieder Walzer | Brahms, Johannes | 49 | 8 | Yes | Yes | ![]() |
| Meditation | Tschaikovsky, Peter Ilytch | 8 | 2 | Yes | Yes | ![]() |
| Metamorphoses | Hindemith, Paul | 0 | 27 | Yes | Yes | ![]() |
| Monumentum Pro Gesualdo | Stravinsky, Igor | 8 | 14 | No | No | ![]() |
| Movements for Piano and Orchestra | Stravinsky, Igor | 9 | 8 | No | No | ![]() |
| Mozartiana | Tschaikovsky, Peter Ilyitch | 28 | 7 | Yes | No | ![]() |
| Orpheus | Stravinsky, Igor | 30 | 41 | Yes | Yes | ![]() |
| Pas de Dix | Glazounov, Alexander | 20 | 10 | Yes | No | ![]() |
| Pas de Trois (Glinka) | Glinka, Mikhail | 12 | 3 | Yes | No | ![]() |
| Pas de Trois (Minkus) | Minkus, Leon | 8 | 3 | Yes | No | ![]() |
| Pavane | Ravel, Maurice | 7 | 1 | Yes | No | ![]() |
| Prodigal Son | Prokofiev, Sergei | 35 | 16 | Yes | Yes | ![]() |
| Pulcinella | Stravinsky, Igor | 37 | 54 | Yes | Yes | ![]() |
| Raymonda Variations | Glazounov, Alexander | 27 | 14 | Yes | Yes | ![]() |
| Robert Schumann's "Davidsbündlertänze" | Schumann, Robert | 41 | 8 | Yes | Yes | ![]() |
| Rubies [from Jewels] | Stravinsky, Igor | 19 | 15 | Yes | Yes | ![]() |
| Scherzo à la Russe | Stravinsky, Igor | 3 | 18 | Yes | No | ![]() |
| Scotch Symphony | Mendelssohn, Felix | 23 | 19 | Yes | Yes | ![]() |
| Serenade | Tschaikovsky, Peter Ilyitch | 33 | 26 | Yes | No | ![]() |
| Slaughter on Tenth Avenue | Rodgers, Richard/Kay, Hershy | 25 | 21 | Yes | Yes | ![]() |
| Sonatine | Ravel, Maurice | 12 | 2 | Yes | No | ![]() |
| Square Dance | Vivaldi, Antonio / Corelli, Arcangelo | 23 | 14 | No | No | ![]() |
| Stars and Stripes | Sousa, John Philip / Kay, Hershy | 29 | 41 | Yes | Yes | ![]() |
| Stravinsky Violin Concerto | Stravinsky, Igor | 23 | 20 | No | No | ![]() |
| Swan Lake (Act II) | Tschaikovsky, Peter Ilyitch | 36 | 34 | Yes | Yes | ![]() |
| Sylvia Pas de Deux | Delibes, Léo | 13 | 2 | Yes | No | ![]() |
| Symphonie Concertante | Mozart, Wolfgang Amadeus | 29 | 25 | Yes | No | ![]() |
| Symphony in C | Bizet, Georges | 33 | 52 | Yes | No | ![]() |
| Symphony in Three Movements | Stravinsky, Igor | 22 | 32 | No | No | ![]() |
| Tarantella | Gottschalk, Louis Moreau/ Kay, Hershy | 6 | 2 | Yes | No | ![]() |
| The Four Temperaments | Hindemith, Paul | 30 | 25 | No | No | ![]() |
| The Steadfast Tin Soldier | Bizet, Georges | 11 | 2 | Yes | Yes | ![]() |
| Theme and Variations | Tschaikovsky, Peter Ilyitch | 30 | 26 | Yes | Yes | ![]() |
| Tschaikovsky Pas de Deux | Tschaikovsky, Peter Ilyitch | 10 | 2 | Yes | No | ![]() |
| Tschaikovsky Piano Concerto No. 2 | Tschaikovsky, Peter Ilyitch | 36 | 29 | Yes | Yes | ![]() |
| Tschaikovsky Suite No. 3 | Tschaikovsky, Peter Ilyitch | 42 | 52 | Yes | Yes | ![]() |
| Tzigane | Ravel, Maurice | 9 | 10 | Yes | No | ![]() |
| Union Jack | Kay, Hershy | 58 | 74 | Yes | Yes | ![]() |
| Valse-Fantaisie | Glinka, Mikhail | 9 | 6 | Yes | No | ![]() |
| Variations Pour une Porte et un Soupir | Henry, Pierre | 24 | 2 | Yes | Yes | ![]() |
| Vienna Waltzes | Strauss, Johann Jr. / Lehar, Franz / Strauss, Richard | 45 | 100 | Yes | Yes | ![]() |
| Walpurgisnacht Ballet | Gounod, Charles | 17 | 25 | Yes | No | ![]() |
| Western Symphony | Kay, Hershy | 28 | 36 | Yes | Yes | ![]() |
| Who Cares? | Gershwin, George / Kay, Hershy | 41 | 24 | Yes | Yes | ![]() |




